Hoy (0) | Mar jul 15 (0) | Mié jul 16 (0) | Jue jul 17 (0) | Vie jul 18 (0) | Sáb jul 19 (0) | Dom jul 20 (0) | Más (16) |
sep 05 **:** | 1.35Philadelphia Eagles | 3.04Dallas Cowboys | 6 | |
sep 06 **:** | 2.20Los Angeles Chargers (n) | 1.69Kansas City Chiefs | 6 | |
sep 08 **:** | 1.99Atlanta Falcons | 1.87Tampa Bay Buccaneers | 6 | |
sep 08 **:** | 2.85Cleveland Browns | 1.40Cincinnati Bengals | 6 | |
sep 08 **:** | 2.00Indianapolis Colts | 1.86Miami Dolphins | 6 | |
sep 08 **:** | 1.66Jacksonville Jaguars | 2.25Carolina Panthers | 6 | |
sep 08 **:** | 1.63New England Patriots | 2.29Las Vegas Raiders | 6 | |
sep 08 **:** | 2.78New Orleans Saints | 1.42Arizona Cardinals | 6 | |
sep 08 **:** | 2.25New York Jets | 1.66Pittsburgh Steelers | 6 | |
sep 08 **:** | 1.33Washington Commanders | 3.12New York Giants | 6 | |
sep 08 **:** | 1.27Denver Broncos | 3.43Tennessee Titans | 6 | |
sep 08 **:** | 2.06Seattle Seahawks | 1.80San Francisco 49ers | 6 | |
sep 08 **:** | 1.76Green Bay Packers | 2.11Detroit Lions | 6 | |
sep 08 **:** | 1.64Los Angeles Rams | 2.28Houston Texans | 6 | |
sep 08 **:** | 1.80Buffalo Bills | 2.06Baltimore Ravens | 6 | |
sep 09 **:** | 1.93Chicago Bears | 1.93Minnesota Vikings | 6 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.8446.50Más de | 2.0046.50Menos de | 6 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
1.8947.00Más de | 1.9547.00Menos de | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.8445.50Más de | 2.0045.50Menos de | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.9046.00Más de | 1.9446.00Menos de | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.8948.50Más de | 1.9548.50Menos de | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.9749.00Más de | 1.8749.00Menos de | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.8844.50Más de | 1.9644.50Menos de | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.9445.00Más de | 1.9045.00Menos de | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.8946.50Más de | 1.9546.50Menos de | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.9547.00Más de | 1.8947.00Menos de | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9246.00Más de | 1.9246.00Menos de | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9746.50Más de | 1.8746.50Menos de | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.8641.50Más de | 1.9841.50Menos de | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9642.00Más de | 1.8842.00Menos de | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.8942.50Más de | 1.9542.50Menos de | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.9943.00Más de | 1.8543.00Menos de | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.9239.00Más de | 1.9239.00Menos de | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.9939.50Más de | 1.8539.50Menos de | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.8745.50Más de | 1.9745.50Menos de | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.9646.00Más de | 1.8846.00Menos de | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.8241.00Más de | 2.0241.00Menos de | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.9241.50Más de | 1.9241.50Menos de | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8245.00Más de | 2.0245.00Menos de | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.9245.50Más de | 1.9245.50Menos de | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.8749.00Más de | 1.9749.00Menos de | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.9749.50Más de | 1.8749.50Menos de | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.8445.50Más de | 2.0045.50Menos de | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.9246.00Más de | 1.9246.00Menos de | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.8252.00Más de | 2.0252.00Menos de | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.9252.50Más de | 1.9252.50Menos de | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9444.00Más de | 1.9044.00Menos de | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
2.0044.50Más de | 1.8444.50Menos de | 6 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.81Impar | 2.07Par | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.81Impar | 2.07Par | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.81Impar | 2.07Par | 6 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?