Hoy (0) | Lun jun 23 (0) | Mar jun 24 (0) | Mié jun 25 (0) | Jue jun 26 (0) | Vie jun 27 (0) | Sáb jun 28 (0) | Más (49) |
ago 01 **:** | 1.92Detroit Lions (n) | 1.92Los Angeles Chargers | 4 |
sep 05 **:** | 1.31Philadelphia Eagles | 3.22Dallas Cowboys | 6 | |
sep 06 **:** | 2.25Los Angeles Chargers (n) | 1.66Kansas City Chiefs | 6 | |
sep 08 **:** | 2.12Atlanta Falcons | 1.75Tampa Bay Buccaneers | 6 | |
sep 08 **:** | 2.85Cleveland Browns | 1.40Cincinnati Bengals | 6 | |
sep 08 **:** | 2.01Indianapolis Colts | 1.85Miami Dolphins | 6 | |
sep 08 **:** | 1.66Jacksonville Jaguars | 2.25Carolina Panthers | 6 | |
sep 08 **:** | 1.60New England Patriots | 2.35Las Vegas Raiders | 6 | |
sep 08 **:** | 2.85New Orleans Saints | 1.40Arizona Cardinals | 6 | |
sep 08 **:** | 2.26New York Jets | 1.65Pittsburgh Steelers | 6 | |
sep 08 **:** | 1.31Washington Commanders | 3.22New York Giants | 6 | |
sep 08 **:** | 1.25Denver Broncos | 3.56Tennessee Titans | 6 | |
sep 08 **:** | 2.06Seattle Seahawks | 1.80San Francisco 49ers | 6 | |
sep 08 **:** | 1.85Green Bay Packers | 2.01Detroit Lions | 6 | |
sep 08 **:** | 1.65Los Angeles Rams | 2.26Houston Texans | 6 | |
sep 08 **:** | 1.80Buffalo Bills | 2.06Baltimore Ravens | 6 | |
sep 09 **:** | 1.91Chicago Bears | 1.95Minnesota Vikings | 6 |
ago 01 **:** | 2.00-1.50Detroit Lions (n) | 1.82+1.50Los Angeles Chargers | 4 |
ago 01 **:** Detroit Lions (n) -vs- Los Angeles Chargers | ||
---|---|---|
1.9032.50Más de | 1.9032.50Menos de | 4 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.8546.50Más de | 1.9946.50Menos de | 6 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
1.9247.00Más de | 1.9247.00Menos de | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.8545.50Más de | 1.9945.50Menos de | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.9246.00Más de | 1.9246.00Menos de | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.8549.00Más de | 1.9949.00Menos de | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.9249.50Más de | 1.9249.50Menos de | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.8544.50Más de | 1.9944.50Menos de | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.9245.00Más de | 1.9245.00Menos de | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.8946.50Más de | 1.9546.50Menos de | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.9547.00Más de | 1.8947.00Menos de | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.8946.00Más de | 1.9546.00Menos de | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9746.50Más de | 1.8746.50Menos de | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.8941.50Más de | 1.9541.50Menos de | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9542.00Más de | 1.8942.00Menos de | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.8942.50Más de | 1.9542.50Menos de | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.9743.00Más de | 1.8743.00Menos de | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.8739.00Más de | 1.9739.00Menos de | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.9439.50Más de | 1.9039.50Menos de | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.8545.50Más de | 1.9945.50Menos de | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.9446.00Más de | 1.9046.00Menos de | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.8541.00Más de | 1.9941.00Menos de | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.9241.50Más de | 1.9241.50Menos de | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8545.00Más de | 1.9945.00Menos de | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.9245.50Más de | 1.9245.50Menos de | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.8949.00Más de | 1.9549.00Menos de | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.9549.50Más de | 1.8949.50Menos de | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.8545.50Más de | 1.9945.50Menos de | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.9246.00Más de | 1.9246.00Menos de | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.8552.00Más de | 1.9952.00Menos de | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.9252.50Más de | 1.9252.50Menos de | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9244.00Más de | 1.9244.00Menos de | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9944.50Más de | 1.8544.50Menos de | 6 |
sep 05 **:** Arizona Cardinals (Over) -vs- Arizona Cardinals (Under) | ||
---|---|---|
1.958.50Más de | 1.878.50Menos de | 1 |
sep 05 **:** Atlanta Falcons (Over) -vs- Atlanta Falcons (Under) | ||
1.727.50Más de | 2.117.50Menos de | 1 |
sep 05 **:** Baltimore Ravens (Over) -vs- Baltimore Ravens (Under) | ||
1.9111.50Más de | 1.9111.50Menos de | 1 |
sep 05 **:** Buffalo Bills (Over) -vs- Buffalo Bills (Under) | ||
1.6211.50Más de | 2.2511.50Menos de | 1 |
sep 05 **:** Carolina Panthers (Over) -vs- Carolina Panthers (Under) | ||
1.756.50Más de | 2.076.50Menos de | 1 |
sep 05 **:** Chicago Bears (Over) -vs- Chicago Bears (Under) | ||
2.058.50Más de | 1.778.50Menos de | 1 |
sep 05 **:** Cincinnati Bengals (Over) -vs- Cincinnati Bengals (Under) | ||
1.679.50Más de | 2.179.50Menos de | 1 |
sep 05 **:** Cleveland Browns (Over) -vs- Cleveland Browns (Under) | ||
2.075.50Más de | 1.755.50Menos de | 1 |
sep 05 **:** Dallas Cowboys (Over) -vs- Dallas Cowboys (Under) | ||
1.857.50Más de | 1.977.50Menos de | 1 |
sep 05 **:** Denver Broncos (Over) -vs- Denver Broncos (Under) | ||
2.009.50Más de | 1.829.50Menos de | 1 |
sep 05 **:** Detroit Lions (Over) -vs- Detroit Lions (Under) | ||
2.0010.50Más de | 1.8210.50Menos de | 1 |
sep 05 **:** Green Bay Packers (Over) -vs- Green Bay Packers (Under) | ||
1.919.50Más de | 1.919.50Menos de | 1 |
sep 05 **:** Houston Texans (Over) -vs- Houston Texans (Under) | ||
2.009.50Más de | 1.829.50Menos de | 1 |
sep 05 **:** Indianapolis Colts (Over) -vs- Indianapolis Colts (Under) | ||
1.777.50Más de | 2.057.50Menos de | 1 |
sep 05 **:** Jacksonville Jaguars (Over) -vs- Jacksonville Jaguars (Under) | ||
1.827.50Más de | 2.007.50Menos de | 1 |
sep 05 **:** Kansas City Chiefs (Over) -vs- Kansas City Chiefs (Under) | ||
2.0211.50Más de | 1.8011.50Menos de | 1 |
sep 05 **:** Las Vegas Raiders (Over) -vs- Las Vegas Raiders (Under) | ||
2.177.50Más de | 1.677.50Menos de | 1 |
sep 05 **:** Los Angeles Chargers (Over) -vs- Los Angeles Chargers (Under) | ||
1.919.50Más de | 1.919.50Menos de | 1 |
sep 05 **:** Los Angeles Rams (Over) -vs- Los Angeles Rams (Under) | ||
1.709.50Más de | 2.139.50Menos de | 1 |
sep 05 **:** Miami Dolphins (Over) -vs- Miami Dolphins (Under) | ||
2.138.50Más de | 1.708.50Menos de | 1 |
sep 05 **:** Minnesota Vikings (Over) -vs- Minnesota Vikings (Under) | ||
1.708.50Más de | 2.138.50Menos de | 1 |
sep 05 **:** New England Patriots (Over) -vs- New England Patriots (Under) | ||
1.677.50Más de | 2.177.50Menos de | 1 |
sep 05 **:** New Orleans Saints (Over) -vs- New Orleans Saints (Under) | ||
2.366.50Más de | 1.556.50Menos de | 1 |
sep 05 **:** New York Giants (Over) -vs- New York Giants (Under) | ||
2.075.50Más de | 1.755.50Menos de | 1 |
sep 05 **:** New York Jets (Over) -vs- New York Jets (Under) | ||
1.655.50Más de | 2.205.50Menos de | 1 |
sep 05 **:** Philadelphia Eagles (Over) -vs- Philadelphia Eagles (Under) | ||
1.9111.50Más de | 1.9111.50Menos de | 1 |
sep 05 **:** Pittsburgh Steelers (Over) -vs- Pittsburgh Steelers (Under) | ||
2.118.50Más de | 1.728.50Menos de | 1 |
sep 05 **:** San Francisco 49ers (Over) -vs- San Francisco 49ers (Under) | ||
2.0010.50Más de | 1.8210.50Menos de | 1 |
sep 05 **:** Seattle Seahawks (Over) -vs- Seattle Seahawks (Under) | ||
2.178.50Más de | 1.678.50Menos de | 1 |
sep 05 **:** Tampa Bay Buccaneers (Over) -vs- Tampa Bay Buccaneers (Under) | ||
2.029.50Más de | 1.809.50Menos de | 1 |
sep 05 **:** Tennessee Titans (Over) -vs- Tennessee Titans (Under) | ||
1.755.50Más de | 2.075.50Menos de | 1 |
sep 05 **:** Washington Commanders (Over) -vs- Washington Commanders (Under) | ||
1.829.50Más de | 2.009.50Menos de | 1 |
ago 01 **:** Detroit Lions (n) -vs- Los Angeles Chargers | ||
---|---|---|
1.81Impar | 2.07Par | 4 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.81Impar | 2.07Par | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.81Impar | 2.07Par | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.81Impar | 2.07Par | 6 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?